Three tiers, transparent rates, and a clear picture of what each engineer takes on. Pick the seniority that matches the work — or mix tiers for a balanced squad.
| Attribute | Junior $8 - 10/hr | Associate $11 - 15/hr | Senior $15 - 25/hr |
|---|---|---|---|
| Engagement | |||
| Experience | 0–2 yrs | 2–4 yrs | 5+ yrs |
| Hourly rate | $8 – 10 | $11 – 15 | $15 – 25 |
| Monthly rate | $1,000 – 1,500 | $1,500 – 2,500 | $2,500 – 3,500 |
| Minimum commitment | 1 week | 2 weeks | 2 weeks |
| Trial period | |||
| Capability | |||
| Front-end work | |||
| Back-end work | Basic | ||
| Database design | — | Schema-level | Lead |
| System architecture | — | Participates | Leads |
| Cloud / DevOps | — | Service level | Infra level |
| Performance tuning | — | Component | System-wide |
| Security review | — | — | |
| Team Dynamic | |||
| Independence | Supervised | Mostly independent | Fully autonomous |
| Code reviews | Receives | Receives & gives | Reviews & approves |
| Mentorship | Receives | Peer | Provides |
| Stakeholder comms | Via PM | Via PM / Lead | Direct |
| Sets standards | — | — | |
| Support | |||
| Daily standup | |||
| Dedicated PM | |||
| Backup developer | — | ||
| Replacement guarantee | |||
A fresh, fast-learning developer who handles well-defined work under guidance — perfect for shipping the long tail of small tasks without tying up your seniors.
A solid mid-level engineer who owns features end-to-end, makes sensible technical decisions inside a defined scope, and keeps shipping without hand-holding.
A senior engineer who can lead a stream of work, set the architecture, mentor the rest of the team and translate business goals into shipped systems.
Tell us about the work. We'll recommend a tier — or a mix — that gets it shipped on budget.
Talk to Our Team