Compare every feature across Essential, Pro and Elite tiers. Pick the plan that fits your workflow — or talk to us about a custom build.
| Feature | Essential $250 fixed | Pro $550 fixed | Elite $850 fixed |
|---|---|---|---|
| Call Handling | |||
| Inbound call answering | |||
| Missed call capture | |||
| Live transfer to human agent | |||
| Outbound follow-up calls | — | ||
| Lead & Booking | |||
| Basic lead qualification | |||
| Advanced lead qualification | — | ||
| Appointment booking | |||
| SMS appointment reminders | — | — | |
| Lead reactivation campaigns | — | — | |
| Integrations | |||
| Calendar integrations (Cal.com, Google Calendar, GHL) | 1 | 2 | 2+ |
| CRM integrations | — | 1 | Up to 3 |
| SMS & Email notifications | |||
| Language Support | |||
| English | |||
| Additional languages | — | Spanish + more | Up to 3 |
| Automation & Workflows | |||
| Custom logic on inherited features | — | ||
| Custom logic workflows | — | — | Up to 3 |
| Advanced workflow automations | — | — | |
| Support | |||
| Standard support | — | ||
| Priority support | — | — | |
Need something custom? We'll tailor a tier to your exact stack.
Talk to Our Team